
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 379 | 276 | 122 | 58 | 688 | 115242 | 1175 | 2458 | 5533 | 7593 |
| Apr 2012 | 575 | 385 | 265 | 93 | 1195 | 242422 | 2791 | 7952 | 11550 | 17271 |
| Mar 2012 | 426 | 335 | 179 | 69 | 1099 | 219434 | 2143 | 5576 | 10392 | 13231 |
| Feb 2012 | 423 | 341 | 192 | 69 | 912 | 218274 | 2016 | 5577 | 9901 | 12288 |
| Jan 2012 | 909 | 517 | 661 | 72 | 1057 | 359930 | 2239 | 20512 | 16044 | 28200 |
| Dec 2011 | 745 | 638 | 390 | 89 | 1602 | 430615 | 2771 | 12093 | 19797 | 23112 |
| Nov 2011 | 671 | 544 | 308 | 91 | 1372 | 345238 | 2735 | 9253 | 16344 | 20148 |
| Oct 2011 | 618 | 514 | 285 | 81 | 1388 | 317490 | 2535 | 8849 | 15943 | 19170 |
| Sep 2011 | 593 | 443 | 367 | 71 | 1336 | 271846 | 2146 | 11016 | 13296 | 17808 |
| Aug 2011 | 412 | 285 | 313 | 61 | 946 | 243423 | 1898 | 9724 | 8858 | 12785 |
| Jul 2011 | 453 | 279 | 379 | 85 | 895 | 244001 | 2652 | 11773 | 8651 | 14062 |
| Jun 2011 | 420 | 253 | 329 | 58 | 680 | 195440 | 1748 | 9887 | 7611 | 12603 |
| Totals | 3203355 | 26849 | 114670 | 143920 | 198271 | |||||
| Generated by Webalizer Version 2.01 |