
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 227 | 199 | 163 | 67 | 60 | 15667 | 201 | 491 | 598 | 683 |
| Aug 2010 | 559 | 377 | 469 | 71 | 600 | 288153 | 2212 | 14551 | 11690 | 17346 |
| Jul 2010 | 258 | 157 | 150 | 58 | 553 | 178310 | 1828 | 4670 | 4872 | 8010 |
| Jun 2010 | 269 | 181 | 109 | 46 | 645 | 156599 | 1381 | 3272 | 5437 | 8095 |
| May 2010 | 648 | 519 | 461 | 58 | 664 | 398212 | 1805 | 14316 | 16104 | 20088 |
| Apr 2010 | 645 | 522 | 488 | 76 | 840 | 376750 | 2302 | 14648 | 15676 | 19373 |
| Mar 2010 | 737 | 607 | 638 | 62 | 838 | 459434 | 1935 | 19779 | 18839 | 22847 |
| Feb 2010 | 791 | 712 | 675 | 86 | 1123 | 433059 | 2426 | 18908 | 19953 | 22173 |
| Jan 2010 | 609 | 487 | 499 | 73 | 953 | 337202 | 2264 | 15471 | 15120 | 18880 |
| Dec 2009 | 472 | 380 | 342 | 77 | 803 | 342663 | 2411 | 10608 | 11808 | 14642 |
| Nov 2009 | 820 | 639 | 616 | 169 | 2916 | 496839 | 5073 | 18483 | 19187 | 24615 |
| Oct 2009 | 567 | 361 | 370 | 97 | 1072 | 378086 | 3026 | 11482 | 11216 | 17600 |
| Totals | 3860974 | 26864 | 146679 | 150500 | 194352 | |||||
| Generated by Webalizer Version 2.01 |