
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 599 | 516 | 465 | 41 | 262 | 127543 | 370 | 4192 | 4646 | 5398 |
| Feb 2010 | 791 | 712 | 675 | 86 | 1123 | 433059 | 2426 | 18908 | 19953 | 22173 |
| Jan 2010 | 609 | 487 | 499 | 73 | 953 | 337202 | 2264 | 15471 | 15120 | 18880 |
| Dec 2009 | 472 | 380 | 342 | 77 | 803 | 342663 | 2411 | 10608 | 11808 | 14642 |
| Nov 2009 | 820 | 639 | 616 | 169 | 2916 | 496839 | 5073 | 18483 | 19187 | 24615 |
| Oct 2009 | 567 | 361 | 370 | 97 | 1072 | 378086 | 3026 | 11482 | 11216 | 17600 |
| Sep 2009 | 853 | 600 | 680 | 167 | 1826 | 499355 | 5038 | 20412 | 18015 | 25614 |
| Aug 2009 | 736 | 547 | 612 | 138 | 1605 | 338403 | 4284 | 18972 | 16976 | 22818 |
| Jul 2009 | 933 | 477 | 759 | 70 | 861 | 298459 | 2188 | 23551 | 14810 | 28931 |
| Jun 2009 | 1653 | 925 | 1439 | 100 | 1033 | 647414 | 3010 | 43184 | 27764 | 49606 |
| May 2009 | 1012 | 752 | 844 | 77 | 1022 | 533011 | 2405 | 26164 | 23318 | 31390 |
| Apr 2009 | 1515 | 701 | 1305 | 94 | 1222 | 495817 | 2837 | 39169 | 21031 | 45469 |
| Totals | 4927851 | 35332 | 250596 | 203844 | 307136 | |||||
| Generated by Webalizer Version 2.01 |