Usage Statistics for zimogorye.ru

Summary Period: March 2008
Generated 02-Apr-2008 02:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 18122
Total Files 16532
Total Pages 11951
Total Visits 998
Total KBytes 280692
Total Unique Sites 627
Total Unique URLs 104
Total Unique Referrers 146
Total Unique User Agents 221
. Avg Max
Hits per Hour 24 357
Hits per Day 584 2047
Files per Day 533 1787
Pages per Day 385 1067
Visits per Day 32 68
KBytes per Day 9055 40888
Hits by Response Code
Code 200 - OK 16532
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 609
Code 400 - Bad Request 3
Code 404 - Not Found 969

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 134 0.74% 97 0.59% 46 0.38% 22 2.20% 25 3.99% 2588 0.92%
2 102 0.56% 86 0.52% 31 0.26% 11 1.10% 16 2.55% 5499 1.96%
3 313 1.73% 249 1.51% 73 0.61% 27 2.71% 29 4.63% 7444 2.65%
4 119 0.66% 92 0.56% 71 0.59% 25 2.51% 29 4.63% 3108 1.11%
5 163 0.90% 153 0.93% 49 0.41% 22 2.20% 23 3.67% 3885 1.38%
6 248 1.37% 197 1.19% 66 0.55% 24 2.40% 28 4.47% 4715 1.68%
7 159 0.88% 97 0.59% 49 0.41% 19 1.90% 19 3.03% 2855 1.02%
8 59 0.33% 45 0.27% 24 0.20% 23 2.30% 26 4.15% 1142 0.41%
9 85 0.47% 61 0.37% 21 0.18% 17 1.70% 18 2.87% 1026 0.37%
10 124 0.68% 118 0.71% 70 0.59% 27 2.71% 29 4.63% 3448 1.23%
11 111 0.61% 69 0.42% 30 0.25% 19 1.90% 23 3.67% 1553 0.55%
12 57 0.31% 34 0.21% 16 0.13% 16 1.60% 20 3.19% 850 0.30%
13 197 1.09% 151 0.91% 50 0.42% 27 2.71% 31 4.94% 7157 2.55%
14 410 2.26% 320 1.94% 109 0.91% 28 2.81% 28 4.47% 4818 1.72%
15 182 1.00% 157 0.95% 49 0.41% 23 2.30% 23 3.67% 3130 1.12%
16 804 4.44% 744 4.50% 335 2.80% 29 2.91% 32 5.10% 11809 4.21%
17 736 4.06% 684 4.14% 431 3.61% 36 3.61% 39 6.22% 10702 3.81%
18 2047 11.30% 1787 10.81% 854 7.15% 68 6.81% 53 8.45% 40888 14.57%
19 830 4.58% 802 4.85% 642 5.37% 30 3.01% 30 4.78% 11989 4.27%
20 1209 6.67% 1174 7.10% 945 7.91% 43 4.31% 36 5.74% 15430 5.50%
21 902 4.98% 845 5.11% 598 5.00% 43 4.31% 36 5.74% 13934 4.96%
22 1022 5.64% 934 5.65% 867 7.25% 46 4.61% 34 5.42% 14425 5.14%
23 672 3.71% 636 3.85% 471 3.94% 45 4.51% 39 6.22% 9552 3.40%
24 781 4.31% 702 4.25% 614 5.14% 49 4.91% 41 6.54% 10421 3.71%
25 1037 5.72% 975 5.90% 892 7.46% 35 3.51% 31 4.94% 12892 4.59%
26 1019 5.62% 997 6.03% 812 6.79% 40 4.01% 35 5.58% 12931 4.61%
27 997 5.50% 980 5.93% 930 7.78% 33 3.31% 29 4.63% 13055 4.65%
28 1249 6.89% 1190 7.20% 1067 8.93% 44 4.41% 41 6.54% 15911 5.67%
29 1023 5.65% 955 5.78% 811 6.79% 45 4.51% 41 6.54% 15454 5.51%
30 321 1.77% 278 1.68% 165 1.38% 44 4.41% 31 4.94% 3914 1.39%
31 1010 5.57% 923 5.58% 763 6.38% 46 4.61% 36 5.74% 14165 5.05%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 1.70% 8 276 1.67% 4 149 1.25% 170 5263 1.87%
1 20 624 3.44% 17 544 3.29% 10 323 2.70% 339 10523 3.75%
2 17 548 3.02% 15 487 2.95% 12 380 3.18% 254 7880 2.81%
3 19 593 3.27% 17 535 3.24% 17 530 4.43% 257 7954 2.83%
4 24 747 4.12% 23 714 4.32% 21 651 5.45% 384 11898 4.24%
5 17 536 2.96% 16 499 3.02% 16 502 4.20% 196 6071 2.16%
6 17 556 3.07% 16 513 3.10% 16 506 4.23% 223 6920 2.47%
7 22 692 3.82% 21 662 4.00% 18 585 4.89% 419 12990 4.63%
8 19 611 3.37% 19 596 3.61% 17 555 4.64% 255 7894 2.81%
9 19 617 3.40% 19 596 3.61% 18 575 4.81% 253 7850 2.80%
10 23 714 3.94% 21 662 4.00% 11 342 2.86% 414 12823 4.57%
11 24 767 4.23% 22 696 4.21% 17 544 4.55% 313 9705 3.46%
12 34 1075 5.93% 31 975 5.90% 20 645 5.40% 581 18023 6.42%
13 30 937 5.17% 26 817 4.94% 15 484 4.05% 448 13897 4.95%
14 27 853 4.71% 24 771 4.66% 17 532 4.45% 508 15754 5.61%
15 25 775 4.28% 24 745 4.51% 13 427 3.57% 339 10509 3.74%
16 35 1091 6.02% 31 982 5.94% 21 680 5.69% 546 16938 6.03%
17 28 893 4.93% 25 784 4.74% 16 513 4.29% 554 17184 6.12%
18 19 606 3.34% 16 525 3.18% 13 405 3.39% 295 9132 3.25%
19 29 902 4.98% 26 815 4.93% 17 543 4.54% 413 12809 4.56%
20 20 644 3.55% 19 603 3.65% 14 463 3.87% 322 9987 3.56%
21 25 781 4.31% 21 674 4.08% 16 499 4.18% 393 12183 4.34%
22 41 1283 7.08% 37 1154 6.98% 17 556 4.65% 572 17724 6.31%
23 31 969 5.35% 29 907 5.49% 18 562 4.70% 606 18782 6.69%

Top 27 of 104 Total URLs
# Hits KBytes URL
1 10586 58.42% 116670 41.57% /
2 289 1.59% 12588 4.48% /guestbook.htm
3 189 1.04% 8253 2.94% /2.htm
4 185 1.02% 7922 2.82% /1.htm
5 181 1.00% 11123 3.96% /rules.htm
6 149 0.82% 16862 6.01% /where.htm
7 122 0.67% 3866 1.38% /another.htm
8 112 0.62% 3497 1.25% /partners.htm
9 71 0.39% 4027 1.43% /webalizer/usage_200802.html
10 38 0.21% 1104 0.39% /dogovor.doc
11 26 0.14% 2117 0.75% /webalizer/usage_200803.html
12 10 0.06% 1026 0.37% /webalizer/usage_200712.html
13 6 0.03% 94 0.03% /promote.html
14 4 0.02% 39 0.01% /webalizer/
15 4 0.02% 331 0.12% /webalizer/usage_200711.html
16 2 0.01% 93 0.03% /guestbook.htm\r
17 1 0.01% 112 0.04% /webalizer/usage_200704.html
18 1 0.01% 117 0.04% /webalizer/usage_200705.html
19 1 0.01% 117 0.04% /webalizer/usage_200706.html
20 1 0.01% 118 0.04% /webalizer/usage_200707.html
21 1 0.01% 115 0.04% /webalizer/usage_200708.html
22 1 0.01% 117 0.04% /webalizer/usage_200709.html
23 1 0.01% 118 0.04% /webalizer/usage_200710.html
24 1 0.01% 119 0.04% /webalizer/usage_200801.html
25 1 0.01% 46 0.02% http://www.zimogorye.ru/guestbook.htm
26 1 0.01% 46 0.02% http://zimogorye.ru/guestbook.htm
27 1 0.01% 118 0.04% http://zimogorye.ru/webalizer/usage_200711.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 10586 58.42% 116670 41.57% /
2 149 0.82% 16862 6.01% /where.htm
3 289 1.59% 12588 4.48% /guestbook.htm
4 181 1.00% 11123 3.96% /rules.htm
5 189 1.04% 8253 2.94% /2.htm
6 185 1.02% 7922 2.82% /1.htm
7 71 0.39% 4027 1.43% /webalizer/usage_200802.html
8 122 0.67% 3866 1.38% /another.htm
9 112 0.62% 3497 1.25% /partners.htm
10 26 0.14% 2117 0.75% /webalizer/usage_200803.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 10586 58.42% 632 63.45% /
2 289 1.59% 183 18.37% /guestbook.htm
3 71 0.39% 29 2.91% /webalizer/usage_200802.html
4 189 1.04% 27 2.71% /2.htm
5 149 0.82% 27 2.71% /where.htm
6 185 1.02% 20 2.01% /1.htm
7 181 1.00% 17 1.71% /rules.htm
8 112 0.62% 14 1.41% /partners.htm
9 122 0.67% 12 1.20% /another.htm
10 26 0.14% 12 1.20% /webalizer/usage_200803.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 10586 58.42% 522 52.62% /
2 289 1.59% 172 17.34% /guestbook.htm
3 181 1.00% 50 5.04% /rules.htm
4 112 0.62% 46 4.64% /partners.htm
5 149 0.82% 44 4.44% /where.htm
6 189 1.04% 43 4.33% /2.htm
7 185 1.02% 33 3.33% /1.htm
8 71 0.39% 29 2.92% /webalizer/usage_200802.html
9 122 0.67% 18 1.81% /another.htm
10 26 0.14% 13 1.31% /webalizer/usage_200803.html

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 9430 52.04% 9430 57.04% 103585 36.90% 116 11.62% hosting-pro.org
2 667 3.68% 582 3.52% 12454 4.44% 11 1.10% ppp-193-244.utech.ru
3 449 2.48% 449 2.72% 4965 1.77% 26 2.61% 64-191-114-149.hostnoc.net
4 276 1.52% 244 1.48% 5166 1.84% 6 0.60% 81.200.28.30
5 228 1.26% 209 1.26% 8436 3.01% 5 0.50% ppp-194-244.utech.ru
6 141 0.78% 127 0.77% 1996 0.71% 6 0.60% cdl2.e-cdland.ru
7 126 0.70% 118 0.71% 3796 1.35% 4 0.40% ppp-192-244.utech.ru
8 122 0.67% 67 0.41% 1403 0.50% 3 0.30% 81.200.28.29
9 111 0.61% 72 0.44% 4091 1.46% 2 0.20% 89.20.150.224
10 103 0.57% 100 0.60% 2040 0.73% 1 0.10% 195.16.35.106
11 98 0.54% 63 0.38% 2969 1.06% 2 0.20% n116h126.catv.ext.ru
12 94 0.52% 52 0.31% 1927 0.69% 2 0.20% 81.88.222.39
13 92 0.51% 44 0.27% 882 0.31% 2 0.20% host67.220.prov.ru
14 84 0.46% 84 0.51% 8966 3.19% 2 0.20% ws208-187.maryno.net
15 83 0.46% 42 0.25% 800 0.28% 2 0.20% 212.1.247.25
16 76 0.42% 73 0.44% 1871 0.67% 2 0.20% n112h6.catv.ext.ru
17 72 0.40% 52 0.31% 1458 0.52% 2 0.20% 90.151.96.4
18 70 0.39% 53 0.32% 1980 0.71% 1 0.10% host69.220.prov.ru
19 69 0.38% 68 0.41% 1607 0.57% 3 0.30% 85-198-68-142.msk.unitline.ru
20 66 0.36% 65 0.39% 2516 0.90% 1 0.10% 62.118.34.242
21 66 0.36% 64 0.39% 1091 0.39% 2 0.20% n112h134.catv.ext.ru
22 63 0.35% 63 0.38% 815 0.29% 9 0.90% ns.km31332.keymachine.de
23 61 0.34% 42 0.25% 670 0.24% 1 0.10% 195.239.53.200
24 52 0.29% 50 0.30% 1880 0.67% 1 0.10% mvideo.convex.ru
25 51 0.28% 40 0.24% 512 0.18% 1 0.10% 62.231.27.214
26 51 0.28% 49 0.30% 790 0.28% 1 0.10% 88.200.228.119
27 50 0.28% 48 0.29% 684 0.24% 1 0.10% nas4.sigmacom.ru
28 49 0.27% 47 0.28% 593 0.21% 1 0.10% 81.195.230.238
29 49 0.27% 47 0.28% 2162 0.77% 1 0.10% 89-109-62-89.dynamic.mts-nn.ru
30 47 0.26% 46 0.28% 1290 0.46% 1 0.10% 87.252.227.42

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9430 52.04% 9430 57.04% 103585 36.90% 116 11.62% hosting-pro.org
2 667 3.68% 582 3.52% 12454 4.44% 11 1.10% ppp-193-244.utech.ru
3 84 0.46% 84 0.51% 8966 3.19% 2 0.20% ws208-187.maryno.net
4 228 1.26% 209 1.26% 8436 3.01% 5 0.50% ppp-194-244.utech.ru
5 276 1.52% 244 1.48% 5166 1.84% 6 0.60% 81.200.28.30
6 449 2.48% 449 2.72% 4965 1.77% 26 2.61% 64-191-114-149.hostnoc.net
7 111 0.61% 72 0.44% 4091 1.46% 2 0.20% 89.20.150.224
8 126 0.70% 118 0.71% 3796 1.35% 4 0.40% ppp-192-244.utech.ru
9 98 0.54% 63 0.38% 2969 1.06% 2 0.20% n116h126.catv.ext.ru
10 66 0.36% 65 0.39% 2516 0.90% 1 0.10% 62.118.34.242

Top 30 of 146 Total Referrers
# Hits Referrer
1 1776 9.80% - (Direct Request)
2 1483 8.18% http://procy.ru
3 1115 6.15% http://daredoc.info
4 1015 5.60% http://pr0cy.com
5 1011 5.58% http://ccde.info
6 1006 5.55% http://stroyp.cn
7 1004 5.54% http://sun365.ru
8 976 5.39% http://luncosm.ru
9 966 5.33% http://t0pa.net
10 940 5.19% http://avtik.org
11 88 0.49% http://www.yandex.ru/yandsearch
12 85 0.47% http://mosaiclife.ru
13 80 0.44% http://overnewtoncollegez.blogspot.com/
14 75 0.41% http://shirinkin.ru
15 43 0.24% http://m-t-u.ru
16 38 0.21% http://movk.ru
17 34 0.19% http://kit-tv.ru
18 31 0.17% http://zask.ru
19 29 0.16% http://p-r-k.ru
20 28 0.15% http://grint.org
21 12 0.07% http://byw.ru/member.php
22 9 0.05% http://go.mail.ru/search
23 9 0.05% http://www.google.ru/search
24 8 0.04% http://forum.cgm.ru/usrinfo
25 8 0.04% http://rentkottedj.narod.ru/013.htm
26 8 0.04% http://rubridge.ru
27 8 0.04% http://scour.ru
28 8 0.04% http://www.byw.ru/member.php
29 8 0.04% http://www.google.com/search
30 6 0.03% http://images.yandex.ru/yandsearch

Top 20 of 72 Total Search Strings
# Hits Search String
1 11 10.68% сдам дом
2 10 9.71% сдам дачу
3 3 2.91% недвижимость снять
4 2 1.94% %d1%81%d0%b4%d0%b0%d0%bc%20%d0%b4%d0%b0%d1%87%d1%83
5 2 1.94% allinurl:guestbook.htm site:ru
6 2 1.94% kamaev.com
7 2 1.94% Сдаю дом дачу
8 2 1.94% дачи в московской области
9 2 1.94% манеж для детей
10 2 1.94% сдам дачу в подмосковье
11 2 1.94% сдаю дачу
12 2 1.94% сдаю дом
13 2 1.94%
14 1 0.97% \xe2\xf2\xee\xf0\xee\xe9-\xe4\xee\xec
15 1 0.97% zimogorye
16 1 0.97% zimogorye.ru
17 1 0.97%
18 1 0.97%
19 1 0.97%
20 1 0.97% Дача. Московская область

Top 15 of 221 Total User Agents
# Hits User Agent
1 1216 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 403 2.22% Opera/9.23 (Windows NT 5.1; U; ru)
3 383 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 336 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
5 335 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
6 281 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 281 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 257 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 237 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
10 204 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 201 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
12 176 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 150 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 150 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.9 (b
15 139 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9457 52.19% 9456 57.20% 104896 37.37% Non-Profit Organization
2 3777 20.84% 3211 19.42% 66849 23.82% Russian Federation
3 2619 14.45% 2072 12.53% 51646 18.40% Unresolved/Unknown
4 1193 6.58% 970 5.87% 27480 9.79% Network
5 578 3.19% 432 2.61% 18013 6.42% US Commercial
6 213 1.18% 160 0.97% 3896 1.39% Germany
7 47 0.26% 29 0.18% 1287 0.46% Brazil
8 38 0.21% 37 0.22% 398 0.14% Latvia
9 34 0.19% 32 0.19% 461 0.16% Belarus
10 27 0.15% 27 0.16% 1290 0.46% Italy
11 23 0.13% 16 0.10% 371 0.13% Canada
12 15 0.08% 15 0.09% 417 0.15% Moldova
13 11 0.06% 4 0.02% 154 0.05% China
14 11 0.06% 11 0.07% 477 0.17% Denmark
15 11 0.06% 11 0.07% 477 0.17% Tuvalu
16 10 0.06% 10 0.06% 494 0.18% United Kingdom
17 9 0.05% 9 0.05% 430 0.15% Turkey
18 8 0.04% 2 0.01% 95 0.03% Israel
19 7 0.04% 6 0.04% 389 0.14% Japan
20 5 0.03% 5 0.03% 40 0.01% Seychelles
21 4 0.02% 4 0.02% 145 0.05% Argentina
22 4 0.02% 4 0.02% 455 0.16% France
23 4 0.02% 1 0.01% 10 0.00% South Africa
24 3 0.02% 3 0.02% 65 0.02% Thailand
25 3 0.02% 3 0.02% 69 0.02% Ukraine
26 2 0.01% 1 0.01% 47 0.02% Korea (South)
27 2 0.01% 2 0.01% 59 0.02% Netherlands
28 2 0.01% 2 0.01% 96 0.03% Poland
29 1 0.01% 1 0.01% 13 0.00% US Government
30 1 0.01% 1 0.01% 46 0.02% India


Generated by Webalizer Version 2.01