Usage Statistics for zimogorye.ru

Summary Period: May 2008
Generated 02-Jun-2008 02:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 10954
Total Files 6965
Total Pages 5124
Total Visits 1366
Total KBytes 156621
Total Unique Sites 803
Total Unique URLs 96
Total Unique Referrers 221
Total Unique User Agents 847
. Avg Max
Hits per Hour 14 1298
Hits per Day 353 1466
Files per Day 224 818
Pages per Day 165 1349
Visits per Day 44 74
KBytes per Day 5052 15087
Hits by Response Code
Code 200 - OK 6965
Code 206 - Partial Content 2348
Code 304 - Not Modified 360
Code 404 - Not Found 1228
Code 405 - Method Not Allowed 53

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 170 1.55% 112 1.61% 72 1.41% 35 2.56% 40 4.98% 3548 2.27%
2 235 2.15% 176 2.53% 69 1.35% 39 2.86% 42 5.23% 3994 2.55%
3 206 1.88% 157 2.25% 74 1.44% 28 2.05% 34 4.23% 3933 2.51%
4 422 3.85% 352 5.05% 111 2.17% 52 3.81% 43 5.35% 11111 7.09%
5 180 1.64% 113 1.62% 41 0.80% 31 2.27% 32 3.99% 2076 1.33%
6 229 2.09% 193 2.77% 78 1.52% 47 3.44% 49 6.10% 2873 1.83%
7 241 2.20% 187 2.68% 83 1.62% 51 3.73% 56 6.97% 3995 2.55%
8 137 1.25% 93 1.34% 43 0.84% 33 2.42% 38 4.73% 1433 0.92%
9 204 1.86% 176 2.53% 120 2.34% 64 4.69% 56 6.97% 4297 2.74%
10 218 1.99% 179 2.57% 106 2.07% 50 3.66% 40 4.98% 4218 2.69%
11 348 3.18% 273 3.92% 98 1.91% 53 3.88% 53 6.60% 7060 4.51%
12 521 4.76% 449 6.45% 140 2.73% 67 4.90% 55 6.85% 8387 5.36%
13 162 1.48% 107 1.54% 80 1.56% 45 3.29% 40 4.98% 2399 1.53%
14 185 1.69% 154 2.21% 71 1.39% 40 2.93% 36 4.48% 2798 1.79%
15 291 2.66% 243 3.49% 108 2.11% 55 4.03% 58 7.22% 5334 3.41%
16 280 2.56% 212 3.04% 78 1.52% 41 3.00% 40 4.98% 5173 3.30%
17 864 7.89% 818 11.74% 116 2.26% 29 2.12% 36 4.48% 15087 9.63%
18 129 1.18% 93 1.34% 62 1.21% 33 2.42% 35 4.36% 3012 1.92%
19 248 2.26% 168 2.41% 51 1.00% 44 3.22% 48 5.98% 2773 1.77%
20 256 2.34% 210 3.02% 88 1.72% 42 3.07% 41 5.11% 6769 4.32%
21 133 1.21% 112 1.61% 76 1.48% 46 3.37% 36 4.48% 2588 1.65%
22 186 1.70% 148 2.12% 65 1.27% 41 3.00% 40 4.98% 2405 1.54%
23 269 2.46% 182 2.61% 82 1.60% 45 3.29% 41 5.11% 3652 2.33%
24 128 1.17% 81 1.16% 75 1.46% 37 2.71% 35 4.36% 3887 2.48%
25 638 5.82% 565 8.11% 142 2.77% 74 5.42% 70 8.72% 12724 8.12%
26 400 3.65% 341 4.90% 113 2.21% 54 3.95% 55 6.85% 9245 5.90%
27 1317 12.02% 226 3.24% 1118 21.82% 34 2.49% 38 4.73% 6017 3.84%
28 227 2.07% 153 2.20% 87 1.70% 44 3.22% 43 5.35% 3625 2.31%
29 1466 13.38% 118 1.69% 1349 26.33% 38 2.78% 39 4.86% 2961 1.89%
30 150 1.37% 121 1.74% 74 1.44% 34 2.49% 30 3.74% 2044 1.31%
31 514 4.69% 453 6.50% 254 4.96% 44 3.22% 35 4.36% 7202 4.60%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.94% 8 265 3.80% 4 127 2.48% 151 4693 3.00%
1 7 228 2.08% 4 146 2.10% 2 85 1.66% 92 2854 1.82%
2 4 135 1.23% 3 94 1.35% 2 80 1.56% 63 1961 1.25%
3 5 160 1.46% 3 107 1.54% 2 78 1.52% 144 4451 2.84%
4 3 106 0.97% 1 59 0.85% 1 58 1.13% 67 2072 1.32%
5 38 1208 11.03% 4 130 1.87% 36 1126 21.98% 158 4896 3.13%
6 4 135 1.23% 2 63 0.90% 2 68 1.33% 63 1962 1.25%
7 3 120 1.10% 2 69 0.99% 1 51 1.00% 42 1310 0.84%
8 8 250 2.28% 6 202 2.90% 2 92 1.80% 157 4855 3.10%
9 13 426 3.89% 11 346 4.97% 4 141 2.75% 281 8726 5.57%
10 34 1067 9.74% 32 1004 14.41% 5 157 3.06% 569 17634 11.26%
11 14 435 3.97% 12 379 5.44% 3 114 2.22% 243 7533 4.81%
12 10 335 3.06% 9 297 4.26% 4 127 2.48% 352 10918 6.97%
13 13 428 3.91% 10 320 4.59% 4 124 2.42% 216 6703 4.28%
14 19 600 5.48% 16 518 7.44% 5 157 3.06% 285 8823 5.63%
15 19 616 5.62% 15 492 7.06% 5 163 3.18% 313 9692 6.19%
16 16 515 4.70% 13 427 6.13% 5 164 3.20% 282 8749 5.59%
17 10 318 2.90% 8 252 3.62% 3 113 2.21% 137 4251 2.71%
18 11 356 3.25% 8 278 3.99% 4 149 2.91% 235 7278 4.65%
19 9 298 2.72% 7 239 3.43% 4 127 2.48% 173 5352 3.42%
20 13 425 3.88% 11 346 4.97% 4 137 2.67% 205 6351 4.05%
21 12 389 3.55% 10 330 4.74% 5 155 3.02% 384 11916 7.61%
22 13 428 3.91% 10 331 4.75% 3 123 2.40% 249 7731 4.94%
23 53 1654 15.10% 8 271 3.89% 45 1408 27.48% 191 5913 3.78%

Top 18 of 96 Total URLs
# Hits KBytes URL
1 3815 34.83% 17916 11.44% /
2 343 3.13% 14696 9.38% /guestbook.htm
3 165 1.51% 9903 6.32% /rules.htm
4 154 1.41% 6530 4.17% /1.htm
5 143 1.31% 6269 4.00% /2.htm
6 110 1.00% 12090 7.72% /where.htm
7 97 0.89% 2689 1.72% /partners.htm
8 93 0.85% 2651 1.69% /another.htm
9 75 0.68% 3986 2.54% /webalizer/usage_200712.html
10 31 0.28% 586 0.37% /dogovor.doc
11 30 0.27% 1644 1.05% /webalizer/usage_200711.html
12 14 0.13% 244 0.16% /promote.html
13 10 0.09% 1098 0.70% /webalizer/usage_200804.html
14 9 0.08% 629 0.40% /webalizer/usage_200802.html
15 9 0.08% 819 0.52% /webalizer/usage_200805.html
16 2 0.02% 228 0.15% http://zimogorye.ru/webalizer/usage_200712.html
17 1 0.01% 10 0.01% /webalizer/
18 1 0.01% 46 0.03% http://zimogorye.ru/guestbook.htm

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 3815 34.83% 17916 11.44% /
2 343 3.13% 14696 9.38% /guestbook.htm
3 110 1.00% 12090 7.72% /where.htm
4 165 1.51% 9903 6.32% /rules.htm
5 154 1.41% 6530 4.17% /1.htm
6 143 1.31% 6269 4.00% /2.htm
7 75 0.68% 3986 2.54% /webalizer/usage_200712.html
8 97 0.89% 2689 1.72% /partners.htm
9 93 0.85% 2651 1.69% /another.htm
10 30 0.27% 1644 1.05% /webalizer/usage_200711.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3815 34.83% 872 63.84% /
2 343 3.13% 241 17.64% /guestbook.htm
3 110 1.00% 40 2.93% /where.htm
4 165 1.51% 35 2.56% /rules.htm
5 154 1.41% 34 2.49% /1.htm
6 143 1.31% 32 2.34% /2.htm
7 93 0.85% 28 2.05% /another.htm
8 97 0.89% 27 1.98% /partners.htm
9 75 0.68% 16 1.17% /webalizer/usage_200712.html
10 14 0.13% 10 0.73% /promote.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3815 34.83% 793 58.22% /
2 343 3.13% 223 16.37% /guestbook.htm
3 165 1.51% 68 4.99% /rules.htm
4 97 0.89% 57 4.19% /partners.htm
5 154 1.41% 48 3.52% /1.htm
6 143 1.31% 48 3.52% /2.htm
7 110 1.00% 40 2.94% /where.htm
8 93 0.85% 32 2.35% /another.htm
9 75 0.68% 13 0.95% /webalizer/usage_200712.html
10 14 0.13% 9 0.66% /promote.html

Top 30 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 2338 21.34% 2338 33.57% 682 0.44% 4 0.29% net161.144.91-143.yoladom.ru
2 698 6.37% 680 9.76% 12355 7.89% 1 0.07% ppp83-237-233-34.pppoe.mtu-net.ru
3 194 1.77% 194 2.79% 2508 1.60% 12 0.88% 5-72-113-92.pool.ukrtel.net
4 178 1.62% 146 2.10% 2284 1.46% 7 0.51% 87.228.69.184
5 140 1.28% 139 2.00% 1797 1.15% 77 5.64% rs15.websiteswelcome.com
6 116 1.06% 112 1.61% 1791 1.14% 1 0.07% 89-178-81-44.broadband.corbina.ru
7 116 1.06% 30 0.43% 1163 0.74% 14 1.02% spider11.yandex.ru
8 97 0.89% 90 1.29% 1166 0.74% 1 0.07% mail.delta-trade.ru
9 84 0.77% 84 1.21% 1086 0.69% 9 0.66% ns.km31332.keymachine.de
10 82 0.75% 82 1.18% 1060 0.68% 35 2.56% ns.sevsky.net
11 71 0.65% 57 0.82% 1020 0.65% 3 0.22% 213.221.24.148
12 66 0.60% 63 0.90% 1015 0.65% 2 0.15% ppp91-78-92-68.pppoe.mtu-net.ru
13 63 0.58% 9 0.13% 433 0.28% 9 0.66% 193.46.236.152
14 63 0.58% 63 0.90% 6515 4.16% 4 0.29% 81.88.208.216
15 60 0.55% 60 0.86% 3003 1.92% 12 0.88% 89.169.187.205
16 57 0.52% 52 0.75% 864 0.55% 2 0.15% 217.28.218.125
17 57 0.52% 40 0.57% 661 0.42% 1 0.07% 85.112.100.190
18 56 0.51% 54 0.78% 789 0.50% 1 0.07% ip211-226.telenet.dn.ua
19 56 0.51% 54 0.78% 948 0.61% 1 0.07% n112h54.catv.ext.ru
20 53 0.48% 0 0.00% 16 0.01% 37 2.71% ip-91-197-162-90.gorizonttelecom.ru
21 53 0.48% 51 0.73% 1581 1.01% 1 0.07% nat3.ricona.net.ua
22 51 0.47% 49 0.70% 1359 0.87% 1 0.07% 62.63.106.163
23 50 0.46% 15 0.22% 625 0.40% 14 1.02% crawl-66-249-70-25.googlebot.com
24 49 0.45% 48 0.69% 1079 0.69% 1 0.07% 81.5.105.241
25 49 0.45% 46 0.66% 1093 0.70% 1 0.07% 89.169.129.174
26 48 0.44% 44 0.63% 877 0.56% 1 0.07% 89-178-210-253.broadband.corbina.ru
27 48 0.44% 46 0.66% 495 0.32% 1 0.07% 89.20.34.189
28 47 0.43% 11 0.16% 533 0.34% 13 0.95% crawl-66-249-67-210.googlebot.com
29 47 0.43% 46 0.66% 1222 0.78% 1 0.07% post.scph.mipt.ru
30 46 0.42% 45 0.65% 820 0.52% 1 0.07% ibg.iip.net

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 6.37% 680 9.76% 12355 7.89% 1 0.07% ppp83-237-233-34.pppoe.mtu-net.ru
2 63 0.58% 63 0.90% 6515 4.16% 4 0.29% 81.88.208.216
3 42 0.38% 42 0.60% 4483 2.86% 1 0.07% adsoft-development.com
4 60 0.55% 60 0.86% 3003 1.92% 12 0.88% 89.169.187.205
5 194 1.77% 194 2.79% 2508 1.60% 12 0.88% 5-72-113-92.pool.ukrtel.net
6 178 1.62% 146 2.10% 2284 1.46% 7 0.51% 87.228.69.184
7 140 1.28% 139 2.00% 1797 1.15% 77 5.64% rs15.websiteswelcome.com
8 116 1.06% 112 1.61% 1791 1.14% 1 0.07% 89-178-81-44.broadband.corbina.ru
9 35 0.32% 34 0.49% 1772 1.13% 1 0.07% client198.beirel.ru
10 37 0.34% 37 0.53% 1719 1.10% 19 1.39% 3a.35.5646.static.theplanet.com

Top 30 of 221 Total Referrers
# Hits Referrer
1 1991 18.18% - (Direct Request)
2 1297 11.84% http://turkishtravel.ru/
3 1029 9.39% http://lasik-vision.ru/
4 145 1.32% http://sudoremont.org.ua/
5 91 0.83% http://sevmebel.org.ua/
6 88 0.80% http://www.yandex.ru/yandsearch
7 61 0.56% http://www.geocam.ru/
8 53 0.48% http://kurorti.org.ua/
9 48 0.44% http://i-z-online.net
10 48 0.44% http://www.rionda.ru/
11 44 0.40% http://linx.org.ua/
12 37 0.34% http://wkcorps.org
13 36 0.33% http://yandex.ru/yandsearch
14 32 0.29% http://narbilisim.net
15 32 0.29% http://subtones.net
16 29 0.26% http://vamlas.org
17 28 0.26% http://voprosi.blogspot.com/
18 28 0.26% http://www.creativeparty.org/
19 26 0.24% http://webcams.org.ua/
20 24 0.22% http://www.507-37-77.ru/
21 21 0.19% http://hghltd.yandex.net/yandbtm
22 20 0.18% http://blowoff.ru
23 20 0.18% http://www.geocam.ru/europe/russia/moscow/
24 19 0.17% http://webcentr.org.ua/
25 18 0.16% http://go.mail.ru/search
26 16 0.15% http://news.sota-world.ru/
27 15 0.14% http://vkontakte.ru/away.php
28 14 0.13% http://byw.ru/showthread.php
29 14 0.13% http://images.yandex.ru/yandsearch
30 12 0.11% http://www.byw.ru/showthread.php

Top 20 of 86 Total Search Strings
# Hits Search String
1 9 6.34% сдам дачу
2 9 6.34% сдать дачу
3 6 4.23% сдам дом
4 4 2.82% сдам домдачу
5 4 2.82% сдаю дачу в подмосковье
6 4 2.82% сдаю дом подмосковье
7 4 2.82%
8 4 2.82%
9 4 2.82%
10 3 2.11% badroom
11 3 2.11%
12 3 2.11%
13 2 1.41% promote.html
14 2 1.41%
15 2 1.41% отдохнуть в деревне
16 2 1.41% сдам дачу в подмосковье
17 2 1.41% сдам дачу дом
18 2 1.41% сдам дом дачу
19 2 1.41% сдаю дачу
20 2 1.41% станция Зеленоградская

Top 15 of 847 Total User Agents
# Hits User Agent
1 1042 9.51% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.12)
2 968 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
3 454 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 413 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 346 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
6 344 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 325 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 274 2.50% Opera/9.27 (Windows NT 5.1; U; ru)
9 242 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 192 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
11 189 1.73% Opera/9.27 (Windows NT 6.0; U; ru)
12 166 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 156 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 152 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 150 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.14)

Usage by Country for May 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5604 51.16% 5213 74.85% 53156 33.94% Russian Federation
2 2700 24.65% 2271 32.61% 54330 34.69% Unresolved/Unknown
3 1240 11.32% 886 12.72% 18282 11.67% Network
4 894 8.16% 520 7.47% 20168 12.88% US Commercial
5 171 1.56% 163 2.34% 3242 2.07% Germany
6 124 1.13% 120 1.72% 2860 1.83% Ukraine
7 45 0.41% 15 0.22% 592 0.38% Brazil
8 39 0.36% 37 0.53% 559 0.36% Belarus
9 23 0.21% 5 0.07% 305 0.19% Moldova
10 16 0.15% 4 0.06% 156 0.10% Spain
11 14 0.13% 13 0.19% 501 0.32% Non-Profit Organization
12 10 0.09% 10 0.14% 462 0.30% Poland
13 10 0.09% 1 0.01% 49 0.03% United States
14 9 0.08% 9 0.13% 430 0.27% Netherlands Antilles
15 8 0.07% 8 0.11% 351 0.22% Maldives
16 7 0.06% 7 0.10% 127 0.08% Italy
17 7 0.06% 1 0.01% 48 0.03% Latvia
18 6 0.05% 3 0.04% 107 0.07% Japan
19 5 0.05% 5 0.07% 284 0.18% Australia
20 4 0.04% 4 0.06% 32 0.02% Seychelles
21 3 0.03% 3 0.04% 39 0.02% US Educational
22 3 0.03% 3 0.04% 241 0.15% Austria
23 2 0.02% 2 0.03% 59 0.04% Israel
24 2 0.02% 2 0.03% 45 0.03% Netherlands
25 2 0.02% 2 0.03% 93 0.06% Pakistan
26 1 0.01% 1 0.01% 13 0.01% Argentina
27 1 0.01% 1 0.01% 9 0.01% Estonia
28 1 0.01% 1 0.01% 13 0.01% France
29 1 0.01% 1 0.01% 13 0.01% USSR (former)
30 1 0.01% 1 0.01% 9 0.01% Taiwan


Generated by Webalizer Version 2.01