Usage Statistics for zimogorye.ru

Summary Period: April 2009
Generated 02-May-2009 02:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 45469
Total Files 21031
Total Pages 39169
Total Visits 2837
Total KBytes 495817
Total Unique Sites 1222
Total Unique URLs 198
Total Unique Referrers 434
Total Unique User Agents 377
. Avg Max
Hits per Hour 63 2643
Hits per Day 1515 5411
Files per Day 701 2100
Pages per Day 1305 5273
Visits per Day 94 252
KBytes per Day 16527 46664
Hits by Response Code
Code 200 - OK 21031
Code 206 - Partial Content 36
Code 304 - Not Modified 448
Code 404 - Not Found 1624
Code 405 - Method Not Allowed 22329
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 173 0.38% 138 0.66% 53 0.14% 30 1.06% 25 2.05% 3816 0.77%
2 2875 6.32% 238 1.13% 2629 6.71% 52 1.83% 52 4.26% 6603 1.33%
3 5411 11.90% 272 1.29% 5273 13.46% 74 2.61% 43 3.52% 9927 2.00%
4 1532 3.37% 1433 6.81% 1317 3.36% 121 4.27% 63 5.16% 36170 7.29%
5 2257 4.96% 2100 9.99% 806 2.06% 197 6.94% 136 11.13% 39974 8.06%
6 1044 2.30% 628 2.99% 470 1.20% 60 2.11% 60 4.91% 13145 2.65%
7 535 1.18% 437 2.08% 112 0.29% 61 2.15% 53 4.34% 8376 1.69%
8 3181 7.00% 535 2.54% 2976 7.60% 35 1.23% 37 3.03% 20137 4.06%
9 2719 5.98% 104 0.49% 2582 6.59% 36 1.27% 38 3.11% 4023 0.81%
10 351 0.77% 317 1.51% 278 0.71% 182 6.42% 172 14.08% 7593 1.53%
11 235 0.52% 176 0.84% 78 0.20% 63 2.22% 60 4.91% 5105 1.03%
12 3313 7.29% 378 1.80% 3173 8.10% 128 4.51% 109 8.92% 9684 1.95%
13 607 1.33% 554 2.63% 410 1.05% 243 8.57% 232 18.99% 12164 2.45%
14 403 0.89% 356 1.69% 320 0.82% 126 4.44% 54 4.42% 12534 2.53%
15 930 2.05% 841 4.00% 840 2.14% 242 8.53% 239 19.56% 19276 3.89%
16 162 0.36% 108 0.51% 68 0.17% 42 1.48% 41 3.36% 2766 0.56%
17 1282 2.82% 360 1.71% 1039 2.65% 94 3.31% 68 5.56% 8579 1.73%
18 3320 7.30% 715 3.40% 3225 8.23% 252 8.88% 237 19.39% 16929 3.41%
19 377 0.83% 311 1.48% 290 0.74% 60 2.11% 32 2.62% 7303 1.47%
20 1185 2.61% 898 4.27% 1104 2.82% 58 2.04% 30 2.45% 20077 4.05%
21 2510 5.52% 2090 9.94% 2362 6.03% 65 2.29% 33 2.70% 46664 9.41%
22 1881 4.14% 1821 8.66% 1764 4.50% 41 1.45% 36 2.95% 40929 8.25%
23 1059 2.33% 1014 4.82% 956 2.44% 215 7.58% 210 17.18% 26007 5.25%
24 1658 3.65% 1608 7.65% 1503 3.84% 42 1.48% 47 3.85% 39783 8.02%
25 178 0.39% 146 0.69% 70 0.18% 39 1.37% 33 2.70% 3638 0.73%
26 556 1.22% 498 2.37% 442 1.13% 49 1.73% 38 3.11% 10849 2.19%
27 567 1.25% 543 2.58% 478 1.22% 51 1.80% 39 3.19% 12279 2.48%
28 3708 8.16% 1100 5.23% 3581 9.14% 73 2.57% 40 3.27% 25368 5.12%
29 579 1.27% 504 2.40% 299 0.76% 52 1.83% 45 3.68% 13294 2.68%
30 881 1.94% 808 3.84% 671 1.71% 67 2.36% 40 3.27% 12825 2.59%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 763 1.68% 20 604 2.87% 15 460 1.17% 521 15620 3.15%
1 47 1435 3.16% 17 530 2.52% 44 1338 3.42% 437 13099 2.64%
2 44 1333 2.93% 40 1220 5.80% 37 1131 2.89% 1022 30660 6.18%
3 21 640 1.41% 18 563 2.68% 16 482 1.23% 436 13084 2.64%
4 107 3230 7.10% 21 634 3.01% 103 3097 7.91% 548 16450 3.32%
5 109 3287 7.23% 22 684 3.25% 106 3180 8.12% 558 16742 3.38%
6 107 3221 7.08% 20 627 2.98% 103 3109 7.94% 535 16053 3.24%
7 180 5418 11.92% 9 293 1.39% 178 5352 13.66% 283 8496 1.71%
8 101 3043 6.69% 15 468 2.23% 100 3002 7.66% 402 12051 2.43%
9 33 1017 2.24% 32 965 4.59% 31 956 2.44% 842 25254 5.09%
10 111 3343 7.35% 24 736 3.50% 105 3171 8.10% 562 16848 3.40%
11 40 1211 2.66% 37 1122 5.33% 31 945 2.41% 990 29714 5.99%
12 30 910 2.00% 27 814 3.87% 20 617 1.58% 572 17147 3.46%
13 46 1391 3.06% 31 949 4.51% 33 1013 2.59% 761 22843 4.61%
14 117 3532 7.77% 30 903 4.29% 107 3231 8.25% 739 22162 4.47%
15 31 939 2.07% 28 860 4.09% 22 670 1.71% 609 18281 3.69%
16 53 1605 3.53% 47 1429 6.79% 34 1025 2.62% 1026 30795 6.21%
17 48 1457 3.20% 34 1043 4.96% 28 850 2.17% 696 20887 4.21%
18 45 1352 2.97% 42 1268 6.03% 20 618 1.58% 1031 30931 6.24%
19 32 969 2.13% 30 903 4.29% 22 678 1.73% 713 21384 4.31%
20 34 1026 2.26% 30 922 4.38% 24 732 1.87% 743 22293 4.50%
21 57 1739 3.82% 45 1372 6.52% 47 1438 3.67% 1071 32123 6.48%
22 36 1106 2.43% 34 1033 4.91% 25 764 1.95% 674 20233 4.08%
23 50 1502 3.30% 36 1089 5.18% 43 1310 3.34% 756 22668 4.57%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 14549 32.00% 312900 63.11% /
2 755 1.66% 28967 5.84% /webalizer/usage_200904.html
3 337 0.74% 14236 2.87% /guestbook.htm
4 299 0.66% 2948 0.59% /webalizer/
5 134 0.29% 7560 1.52% /rules.htm
6 128 0.28% 5714 1.15% /2.htm
7 106 0.23% 4637 0.94% /1.htm
8 86 0.19% 10383 2.09% /where.htm
9 67 0.15% 2189 0.44% /another.htm
10 63 0.14% 1935 0.39% /partners.htm
11 29 0.06% 3302 0.67% /webalizer/usage_200809.html
12 26 0.06% 1825 0.37% /webalizer/usage_200804.html
13 25 0.05% 543 0.11% http://zimogorye.ru/
14 20 0.04% 483 0.10% /dogovor.doc
15 19 0.04% 2165 0.44% /webalizer/usage_200712.html
16 18 0.04% 300 0.06% /promote.html
17 13 0.03% 1528 0.31% /webalizer/usage_200711.html
18 10 0.02% 1117 0.23% /webalizer/usage_200805.html
19 10 0.02% 1154 0.23% /webalizer/usage_200903.html
20 8 0.02% 942 0.19% /webalizer/usage_200802.html
21 8 0.02% 788 0.16% /webalizer/usage_200811.html
22 8 0.02% 965 0.19% http://zimogorye.ru/webalizer/usage_200805.html
23 7 0.02% 844 0.17% /webalizer/usage_200806.html
24 6 0.01% 673 0.14% /webalizer/usage_200704.html
25 5 0.01% 498 0.10% /webalizer/usage_200709.html
26 4 0.01% 240 0.05% /webalizer//usage_200804.html
27 4 0.01% 468 0.09% /webalizer/usage_200705.html
28 4 0.01% 497 0.10% /webalizer/usage_200803.html
29 4 0.01% 505 0.10% /webalizer/usage_200808.html
30 3 0.01% 354 0.07% /webalizer/usage_200710.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 14549 32.00% 312900 63.11% /
2 755 1.66% 28967 5.84% /webalizer/usage_200904.html
3 337 0.74% 14236 2.87% /guestbook.htm
4 86 0.19% 10383 2.09% /where.htm
5 134 0.29% 7560 1.52% /rules.htm
6 128 0.28% 5714 1.15% /2.htm
7 106 0.23% 4637 0.94% /1.htm
8 29 0.06% 3302 0.67% /webalizer/usage_200809.html
9 299 0.66% 2948 0.59% /webalizer/
10 67 0.15% 2189 0.44% /another.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 14549 32.00% 2275 80.50% /
2 337 0.74% 188 6.65% /guestbook.htm
3 755 1.66% 57 2.02% /webalizer/usage_200904.html
4 128 0.28% 37 1.31% /2.htm
5 86 0.19% 31 1.10% /where.htm
6 25 0.05% 25 0.88% http://zimogorye.ru/
7 29 0.06% 24 0.85% /webalizer/usage_200809.html
8 106 0.23% 19 0.67% /1.htm
9 134 0.29% 15 0.53% /rules.htm
10 67 0.15% 13 0.46% /another.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 14549 32.00% 2181 77.20% /
2 337 0.74% 201 7.12% /guestbook.htm
3 134 0.29% 62 2.19% /rules.htm
4 755 1.66% 61 2.16% /webalizer/usage_200904.html
5 128 0.28% 54 1.91% /2.htm
6 86 0.19% 38 1.35% /where.htm
7 106 0.23% 29 1.03% /1.htm
8 63 0.14% 26 0.92% /partners.htm
9 25 0.05% 25 0.88% http://zimogorye.ru/
10 29 0.06% 24 0.85% /webalizer/usage_200809.html

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 11.14% 0 0.00% 1529 0.31% 2 0.07% vix.worldpath.net
2 5065 11.14% 0 0.00% 1528 0.31% 2 0.07% ns1.hemensistem.com
3 2751 6.05% 0 0.00% 830 0.17% 2 0.07% s575.evanzo-server.de
4 2533 5.57% 0 0.00% 764 0.15% 1 0.04% web03-cluster.nexlink.ch
5 2533 5.57% 0 0.00% 764 0.15% 1 0.04% www3.xtra-media.net
6 2532 5.57% 0 0.00% 764 0.15% 1 0.04% host250-89-206-23.limes.com.pl
7 2098 4.61% 2098 9.98% 45535 9.18% 154 5.43% fbi-anti-terror.gov
8 1818 4.00% 1818 8.64% 39458 7.96% 1 0.04% 63-97-113-92.pool.ukrtel.net
9 1742 3.83% 1742 8.28% 37809 7.63% 21 0.74% gw-75.211.ru
10 1492 3.28% 1492 7.09% 32383 6.53% 2 0.07% 95.134.203.83
11 1486 3.27% 1486 7.07% 32252 6.50% 4 0.14% 204-114-178-94.pool.ukrtel.net
12 1020 2.24% 0 0.00% 308 0.06% 3 0.11% server213-171-218-115.livedns.org.uk
13 827 1.82% 0 0.00% 250 0.05% 1 0.04% strimon-spaclub.com
14 796 1.75% 796 3.78% 17276 3.48% 2 0.07% 107-113-178-94.pool.ukrtel.net
15 695 1.53% 695 3.30% 22240 4.49% 2 0.07% ns360454.ovh.net
16 454 1.00% 454 2.16% 10368 2.09% 1 0.04% 237-78-178-94.pool.ukrtel.net
17 357 0.79% 357 1.70% 7748 1.56% 35 1.23% arrow.axdhosting.com
18 299 0.66% 299 1.42% 6490 1.31% 29 1.02% pluto.4dwebhosting.com
19 298 0.66% 298 1.42% 6468 1.30% 33 1.16% 204.14.110.100
20 289 0.64% 289 1.37% 2850 0.57% 1 0.04% ns2014581.ovh.net
21 267 0.59% 267 1.27% 5795 1.17% 42 1.48% dingo.hostrack.com
22 244 0.54% 244 1.16% 6056 1.22% 51 1.80% 616817.ds.nac.net
23 215 0.47% 171 0.81% 4832 0.97% 5 0.18% greenmoon.moscow.access.comstar.ru
24 199 0.44% 199 0.95% 6496 1.31% 66 2.33% 35165.ds.nac.net
25 166 0.37% 166 0.79% 3603 0.73% 37 1.30% king.host-care.com
26 148 0.33% 55 0.26% 3724 0.75% 25 0.88% spider16.yandex.ru
27 129 0.28% 129 0.61% 2800 0.56% 24 0.85% be77.masterhost.ru
28 108 0.24% 56 0.27% 4273 0.86% 52 1.83% crawl-66-249-71-27.googlebot.com
29 94 0.21% 94 0.45% 6430 1.30% 10 0.35% 94-76-199-10.static.as29550.net
30 83 0.18% 82 0.39% 1120 0.23% 2 0.07% 79.120.40.74

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2098 4.61% 2098 9.98% 45535 9.18% 154 5.43% fbi-anti-terror.gov
2 1818 4.00% 1818 8.64% 39458 7.96% 1 0.04% 63-97-113-92.pool.ukrtel.net
3 1742 3.83% 1742 8.28% 37809 7.63% 21 0.74% gw-75.211.ru
4 1492 3.28% 1492 7.09% 32383 6.53% 2 0.07% 95.134.203.83
5 1486 3.27% 1486 7.07% 32252 6.50% 4 0.14% 204-114-178-94.pool.ukrtel.net
6 695 1.53% 695 3.30% 22240 4.49% 2 0.07% ns360454.ovh.net
7 796 1.75% 796 3.78% 17276 3.48% 2 0.07% 107-113-178-94.pool.ukrtel.net
8 454 1.00% 454 2.16% 10368 2.09% 1 0.04% 237-78-178-94.pool.ukrtel.net
9 80 0.18% 80 0.38% 8083 1.63% 2 0.07% 92.241.168.110
10 357 0.79% 357 1.70% 7748 1.56% 35 1.23% arrow.axdhosting.com

Top 30 of 434 Total Referrers
# Hits Referrer
1 2533 5.57% http://carlovanderoer.com/blast/images/tmp/48/short-hair-fetish.php
2 2533 5.57% http://compmogilev.ru/wp-includes/Text/tmp/74/684.htm
3 2533 5.57% http://floodcon.com/ellinor/images/tmp/68/cramp-home-leg-remedy.php
4 2533 5.57% http://genacek.cz/fotky/bridge/tmp/27/busty-sex-white.php
5 2533 5.57% http://kivilcimemlak.com/panelyaz/panel/tmp/11/267.htm
6 2532 5.57% http://technologiaczystychpomieszczen.pl/galeria1/ext/tmp/40/dick-lover-small.php
7 2532 5.57% http://www.spatulagrafik.com/includes/boxes/tmp/82/880.htm
8 2531 5.57% http://causa.sk/index_soubory/inc/56/332.htm
9 2255 4.96% - (Direct Request)
10 1137 2.50% http://humanperfume.com
11 984 2.16% http://topmelitopol.com.ua
12 827 1.82% http://sell-beat.ru/sendmail/admin/tmp/24/864.htm
13 816 1.79% http://avtomirok.ru
14 814 1.79% http://www.many-jobs-ru.ru
15 777 1.71% http://socmedik.ru
16 767 1.69% http://dhora.com
17 767 1.69% http://novostisostroyki.ru
18 607 1.33% http://www.bangbrosnetwork.com/t1/pps
19 460 1.01% http://phela.ru
20 454 1.00% http://socboard.ru
21 349 0.77% http://crack.int.pl
22 349 0.77% http://www.al-arqam.de/components/com_poll/tmp/76/936.htm
23 346 0.76% http://videoo.int.pl
24 343 0.75% http://www.wmmcc.org/images/icons/tmp/13/220.htm
25 334 0.73% http://bangbros-review.com/
26 328 0.72% http://kacel.wz.cz/obrazky/galerie/tmp/56/217.htm
27 326 0.72% http://first-time-audition.bigtitpatrol2.com/
28 323 0.71% http://assparadereview.info/
29 318 0.70% http://sexy-lesbian-sex.kisslesbian.net/
30 313 0.69% http://bangbros-pass.com/

Top 20 of 55 Total Search Strings
# Hits Search String
1 9 10.00% второй дом
2 8 8.89% дома в деревне московской области
3 7 7.78% %d0%b4%d0%b6%d0%b0%d0%ba%d1%83%d0%b7%d0%b8
4 5 5.56% сдам дом
5 3 3.33% сдам дачу дом
6 2 2.22%
7 2 2.22% дом в деревне московская область
8 2 2.22% недвижимость в подмосковье
9 2 2.22% сдам дом в деревне
10 2 2.22% сдать коттедж в подмосковье
11 2 2.22% сдаю дом в деревне
12 2 2.22% сдаю дом дачу в подмосковье
13 2 2.22% сдаю дом подмосковье
14 1 1.11% %d0%b1%d0%b5%d1%81%d0%b5%d0%b4%d0%ba%d0%b0
15 1 1.11% %d0%b4%d0%b6%d0%b0%d0%ba%d1%83%d0%b7%d0%b8 %d1-
16 1 1.11% \xd1\x81\xd0\xb4\xd0\xb0\xd1\x82\xd1\x8c \xd0\xb4\xd0\xb0\xd1\x
17 1 1.11% kamin foto
18 1 1.11% www.7781818.ru
19 1 1.11% zimogorye.com
20 1 1.11% zimogorye.ru

Top 15 of 377 Total User Agents
# Hits User Agent
1 22338 49.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2997 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2137 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1326 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 624 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.8) Geck
6 431 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 335 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 298 0.66% Yandex/1.01.001 (compatible; Win16; P)
9 297 0.65% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
10 280 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 253 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 244 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 243 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 233 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
15 215 0.47% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1

Usage by Country for April 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 14609 32.13% 6730 32.00% 162139 32.70% Network
2 7939 17.46% 1723 8.19% 50148 10.11% US Commercial
3 5452 11.99% 4823 22.93% 108993 21.98% Unresolved/Unknown
4 5430 11.94% 4797 22.81% 103321 20.84% Russian Federation
5 2942 6.47% 82 0.39% 4478 0.90% Germany
6 2633 5.79% 98 0.47% 2940 0.59% Poland
7 2548 5.60% 14 0.07% 1028 0.21% Switzerland
8 2098 4.61% 2098 9.98% 45535 9.18% US Government
9 1051 2.31% 28 0.13% 1458 0.29% United Kingdom
10 138 0.30% 119 0.57% 2068 0.42% Ukraine
11 106 0.23% 100 0.48% 1351 0.27% Belarus
12 47 0.10% 44 0.21% 1220 0.25% Brazil
13 42 0.09% 42 0.20% 2088 0.42% Lithuania
14 39 0.09% 30 0.14% 651 0.13% China
15 35 0.08% 20 0.10% 462 0.09% Argentina
16 30 0.07% 22 0.10% 477 0.10% Indonesia
17 28 0.06% 28 0.13% 1015 0.20% Hungary
18 24 0.05% 24 0.11% 521 0.11% Japan
19 23 0.05% 23 0.11% 499 0.10% Mexico
20 19 0.04% 18 0.09% 1078 0.22% Estonia
21 17 0.04% 15 0.07% 326 0.07% US Educational
22 17 0.04% 17 0.08% 295 0.06% Belgium
23 13 0.03% 13 0.06% 282 0.06% Romania
24 12 0.03% 12 0.06% 398 0.08% Israel
25 12 0.03% 12 0.06% 260 0.05% India
26 12 0.03% 10 0.05% 152 0.03% Moldova
27 12 0.03% 7 0.03% 71 0.01% Seychelles
28 12 0.03% 11 0.05% 115 0.02% Tuvalu
29 11 0.02% 2 0.01% 46 0.01% Old style Arpanet (arpa)
30 10 0.02% 10 0.05% 217 0.04% Italy


Generated by Webalizer Version 2.01